Characters
Character Information
Name |
Super Maax
Offline
|
Sex | Male |
Vocation | Master Sorcerer |
Level | 15970 |
World | Aquele Teste |
Residence | Aquela City |
Last Login | 09/07/2024 16:57:24 |
Account Status | Premium |
Recent Deaths
Date | Level | Killed By | |
---|---|---|---|
09/07/2024 12:29:53 | 15,970 | Fire Plainswalker | |
09/06/2024 18:51:34 | 15,763 | a Bulltaur Brute | |
09/06/2024 18:27:44 | 15,748 | a Bulltaur Alchemist | |
09/06/2024 18:27:02 | 15,748 | a Bulltaur Alchemist | |
09/05/2024 19:23:39 | 15,724 | a Bulltaur Alchemist |
Account Information
Created | 11/10/2023 22:44:41 |
Account Warnings | 0 |
Characters
Name | Level | Vocation | World | Status | |
---|---|---|---|---|---|
1. Super Verstap M | 5,089 | Royal Paladin | Aquele Teste | Offline | View |
2. Super Maax | 15,970 | Master Sorcerer | Aquele Teste | Offline | View |
3. The Kina | 8 | Elite Knight | Aquele Teste | Offline | View |
4. Super Yugi | 4,059 | Elder Druid | Aquele Teste | Offline | View |
5. Tututudu | 634 | Elder Druid | Aquele Teste | Offline | View |