Tower Rankings
Rankings do mês de November
# | Name | Level | Vocation | Floor reached | Date |
---|---|---|---|---|---|
1 | Azyhu Off | 32770 | Royal Paladin | 70 | 11/12/2024 00:41:11 |
2 | angeloooo Off | 34413 | Elite Knight | 49 | 11/25/2024 18:31:35 |
3 | O Corno Off | 27658 | Elder Druid | 45 | 11/03/2024 04:31:39 |
4 | Azyhu RP Off | 25019 | Royal Paladin | 35 | 11/11/2024 21:10:44 |
5 | Super Charles Off | 20855 | Master Sorcerer | 31 | 11/25/2024 17:55:05 |
6 | AzyhuKnight Off | 25039 | Elite Knight | 27 | 11/23/2024 18:34:52 |
7 | Peste Negra Off | 25047 | Elite Knight | 25 | 11/05/2024 00:48:13 |
8 | Satanas Off | 25018 | Master Sorcerer | 25 | 11/05/2024 00:48:13 |
9 | Outpost Off | 8534 | Master Sorcerer | 15 | 11/18/2024 21:00:27 |
10 | [CM] Angelo Off | 10208 | Master Sorcerer | 10 | 11/25/2024 13:30:49 |
11 | Ungido do Capeta Off | 26404 | Royal Paladin | 5 | 11/11/2024 22:32:02 |
Showing 1 to 11 of 11 entries