Highscores
Highscores filter
Highscores
Rank | Name | Vocation | Level | Points |
---|---|---|---|---|
1 | Capivara das Flecha Off | Royal Paladin | 35,826 | 766,279,588,833,474 |
2 | Nao eh o Paindawan Off | Elder Druid | 34,503 | 684,453,286,572,405 |
3 | angeloooo Off | Elite Knight | 34,413 | 679,147,305,343,171 |
4 | John Cooper Off | Elder Druid | 28,211 | 374,157,933,598,856 |
5 | Meretriz de Satanas Off | Elder Druid | 28,057 | 368,060,016,285,584 |
6 | O Corno Off | Elder Druid | 27,658 | 352,582,015,700,731 |
7 | Ungido do Capeta Off | Royal Paladin | 26,408 | 306,895,394,580,402 |
8 | Goudenxinha Off | Royal Paladin | 25,624 | 280,350,294,687,565 |
9 | Principessa Retired Off | Elite Knight | 25,561 | 278,301,913,129,094 |
10 | Tampa Off | Royal Paladin | 25,132 | 264,511,110,039,392 |
11 | oFaka Off | Elite Knight | 25,086 | 263,051,930,817,852 |
12 | AzyhuKnight Off | Elite Knight | 25,039 | 261,595,473,117,812 |
13 | Azyhu RP Off | Royal Paladin | 25,020 | 260,993,677,525,312 |
14 | Satanas Off | Master Sorcerer | 25,018 | 260,924,305,252,572 |
15 | testeaidentu Off | Elite Knight | 25,016 | 260,859,152,605,550 |
16 | Juninho Caradelata Off | Master Sorcerer | 24,967 | 259,331,029,829,220 |
17 | Cuzone Off | Royal Paladin | 24,481 | 244,498,224,870,445 |
18 | Royal Cooper Off | Royal Paladin | 22,801 | 197,532,204,864,513 |
19 | Maximus Off | Royal Paladin | 22,797 | 197,409,270,404,530 |
20 | Hiddan Off | Master Sorcerer | 22,107 | 180,040,416,078,048 |
21 | Horripilante Off | Elite Knight | 22,036 | 178,315,005,871,142 |
22 | Brotossauro Off | Elite Knight | 21,763 | 171,760,083,615,923 |
23 | Super Guz Off | Elder Druid | 21,448 | 164,408,067,205,156 |
24 | vulgo angelo Off | Master Sorcerer | 20,855 | 151,144,055,786,825 |
25 | Quentin Tramontina Off | Master Sorcerer | 20,490 | 143,342,274,614,015 |
26 | Kapenga Off | Elite Knight | 20,235 | 138,047,834,849,885 |
27 | Tampa Gordo Off | Royal Paladin | 20,129 | 135,889,570,501,150 |
28 | Drekor Off | Elite Knight | 20,037 | 16,842,280,717,088 |
29 | Furia Off | Elder Druid | 20,004 | 133,374,112,388,400 |
30 | Kindred Off | Royal Paladin | 19,904 | 131,392,358,394,075 |
31 | Amandinha Off | Master Sorcerer | 19,852 | 130,357,516,004,598 |
32 | oFakaRoyal Off | Royal Paladin | 19,279 | 119,389,952,381,672 |
33 | Bahia CITY Off | Master Sorcerer | 16,131 | 69,933,760,731,558 |
34 | Super Maax Off | Master Sorcerer | 15,970 | 67,860,019,403,249 |
35 | Canibyte Off | Master Sorcerer | 15,895 | 66,907,147,234,214 |
36 | Kakashi Off | Royal Paladin | 15,775 | 65,413,238,939,998 |
37 | Golden Face Off | Elite Knight | 15,682 | 64,253,036,006,289 |
38 | Lewe Off | Elder Druid | 15,275 | 59,388,787,926,025 |
39 | Bhaskar Sword Off | Elite Knight | 15,120 | 57,591,411,749,801 |
40 | Keep Off | Elder Druid | 15,008 | 56,317,534,528,258 |
41 | EKEKEKEK Off | Elite Knight | 15,008 | 56,317,528,254,200 |
42 | Pornhub Off | Royal Paladin | 15,000 | 56,227,552,138,671 |
43 | Trembo Sword Off | Elite Knight | 15,000 | 56,227,504,249,800 |
44 | Slayer Off | Elite Knight | 15,000 | 56,227,545,311,175 |
45 | Druid Crazzy Off | Elder Druid | 14,745 | 53,416,703,602,826 |
46 | Loki Off | Elder Druid | 14,370 | 49,438,558,620,826 |
47 | Luanzera Off | Royal Paladin | 14,256 | 48,268,120,729,093 |
48 | Cakes Ms Off | Master Sorcerer | 13,389 | 39,986,469,608,561 |
49 | Karlach Off | Elite Knight | 12,812 | 35,037,047,547,605 |
50 | Aquele Service Off | Master Sorcerer | 12,718 | 34,272,624,932,249 |
Showing 1 to 50 of 14615 entries